Executive
Executive Committee
| President | Kim Day |
| Vice Presidents | Dee Doars Owain Johnston Barnes Vicky Anderson |
| Treasurer | Thom Farrow |
| Secretary | Louise Edwards |
| Drama Chair | Will Kempe |
| Music Chair | Paige Steinlet |
| Premises Chair | Wayne Morley |
| Bar Chair | Sandy Amott |
| General Executive Members | Alan Brooks Barbara Jones Paul Lahey Charlie Grainge Bob Legere Lizz Pimental |
Past Presidents
| Name | From | To |
| Arthur M. Purcell | 1945 | 1946 |
| Rev. Frank H. Ross | 1946 | 1948 |
| Rev. James Purves | 1948 | 1952 |
| Frederick G. Giles | 1952 | 1953 |
| Helen Watlington | 1953 | 1955 |
| Sydney H. Kemsley | 1955 | 1957 |
| Robert H. Clark | 1957 | 1963 |
| Eric S. Dunch | 1963 | 1968 |
| Alec D. Foster | 1968 | 1970 |
| Leslie B. Harmer | 1970 | 1971 |
| John A. Ellison | 1971 | 1974 |
| Geoffrey R. Bird | 1974 | 1976 |
| John Campbell | 1976 | 1980 |
| Stanley Ratteray | 1980 | 1982 |
| Don Jolliffe | 1982 | 1988 |
| Deborah Darrell MacKenzie | 1988 | 1992 |
| Adrian Lee-Emery | 1992 | 1996 |
| Kevin Blee | 1996 | 1997 |
| Barry Bailey | 1997 | 2000 |
| Adrienne Hintz | 2000 | 2003 |
| Kelvin Hastings-Smith | 2003 | 2007 |
| Jennifer Osmond | 2007 | 2008 |
| Nathaniel Butterfield | 2008 | 2013 |
| Carol Birch | 2013 | 2015 |
| Christopher Edwards | 2015 | 2016 |
| Nicola Flood | 2016 | 2021 |
| Kim Day | 2021 | Current |

